Clothing Size Chart (Kittie Yiyi)
Measurement in inches | XS | S | M | L | XL |
---|---|---|---|---|---|
Shoulder | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
Chest | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Length of Sleeve | 7.5 | 8 | 8.5 | 9 | 9.5 |
Length of Top | 26 | 27 | 28 | 29 | 30 |
Mona Kittie Tee
TEE (in cm) | S - UK6 | M - UK8 | L - UK10 |
---|---|---|---|
Shoulder | 56 | 57 | 58 |
Bust | 142 | 146 | 150 |
Waist | 142 | 146 | 150 |
Hip | 142 | 146 | `50 |
Length of Top | 92.5 | 94.5 | 96.5 |
Length of Sleeve | 30 | 31 | 32 |
<Note>
- This chart indicates the size of the product's actual measurement.
- The products fitting may slightly vary within an inch depending on the characteristics of the fabric used.